12SHOTS Vitamine Shot AcaiUpdated a year ago
| per 100ml | per SHOT (30ml) |
Energy | 103 kJ | 31 kJ |
25 kcal | 7 kcal | |
Fat | 0 g | 0 g |
- of which saturated fats | 0 g | 0 g |
Carbohydrates | 4,8 g | 1,4 g |
- of which sugars* | 4,1 g | 1,2 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Vitamin C | 40 mg (50%*) | 12 mg (15%*) |
*of the reference quantity for daily intake (adults)